| Glen Henderson Cv |
||
Lives and Works in Queensland |
||
| SELECTED Solo Exhibitions |
||
| 09 | Percept, 100 seconds of silence, Artereal Gallery, Sydney | |
| 07 | Shimmer, connections between science, design and us, MARS Melbourne Art Rooms | |
| 07 | Shimmer Artereal Gallery Sydney |
|
| 06 | Cross Sections, The Window Installation Space, Queensland Performing Arts Centre |
|
| 06 | Retrospective Exhibition, The Directorate Art Spaces, QPAC |
|
| 05 | Synapsis , Span Galleries, Melbourne |
|
| 05 | Synapsis, Mayne Centre Museum , The University of Queensland |
|
| 02 | An Architecture of the Body, Craft Queensland , Ivory Street Window Gallery |
|
| 01 | The architecture of a bug, Brisbane Powerhouse, The Riverside Galleries l, ll, lll |
|
| 00 | Mini-museum, Institute of Modern Art, Craft Queensland , Satellite 17, Brisbane |
|
| 99 | Threshold lll, Soap Box Gallery, Brisbane |
|
| 98 | Mapping the Substance, University Art Museum , The University of Queensland |
|
| 98 | The Substance from which the Universe is Made, University of Southern Queensland |
|
| 98 | The Body and the City, National Sculpture Forum, Canberra |
|
| 97 | The Brain and City Atlas, Casula Powerhouse, Sydney |
|
| 97 | Rethinking the Social , conference installation, Griffith University |
|
| 97 | Which Machine must be plugged into this Machine to work, The Performance Space, Sydney |
|
| 96 | Which Machine must be plugged into this Machine to work, White Box, Brisbane |
|
| 96 | The Whole Body Thinks, White Box, Brisbane |
|
| 95-96 | Twelve Gates to Regions Lost and Found, regional tour , Regional Galleries |
|
|
||
| SELECTED GROUP EXHIBITIONS |
||
| 08 | Queensland Centre for Photography, Awakening Points, moving image with ABC interview | |
| 06 | Ryan Renshaw Gallery, Brisbane |
|
| 04 | Science meets Art, Parliament House Brisbane |
|
| 03 | Elemental one , Noosa Regional Gallery, Contemporary Showcase |
|
| 03 | Incepta , Metro Arts Exhibition and launch of Science Writers Festival |
|
| 03 | Senses, Source Twenty Two, installation of art, design, invention |
|
| 01 | Book Bug, Gallery4a, Sydney , curated by Melissa Chu |
|
| 01 | Retail Therapy in collaboration with Conrad & Gargett Architects |
|
| 01 | Ideas at the Powerhouse, Brisbane City Council project |
|
| 01 | Stained Glass Window Design exhibition, St Johns Cathedral, Brisbane |
|
| 99 | Threshold l, site 2 Tekhne artists+architects DEM Design / Glen Henderson |
|
| 99 | Threshold ll , Interiors 99, Brisbane Convention Centre |
|
| 98 | Seeding, SOCOG Olympic Arts Festival, Noosa by the Sea |
|
| 98 | Seeding The Navigational Circle, Time and Tide, Boondall Wetlands |
|
| 97 | HaBiDiMaP, curator and co-exhibitor, Brisbane CBD Foyers |
|
| 97 | Das Subject , Soap Box, Brisbane, curated by Franz Ehmann |
|
| 97 | Dissect, Queensland University of Technology Masters graduate exhibition, Metro Arts |
|
| 96 | Selected for exhibition, Toowoomba Biennial Fine Art Award |
|
| 96 | Das Object, White Box Brisbane, curated by Franz Ehmann |
|
| 96 |
Staff exhibition, Queensland University of Technology, Academy of the Arts |
|
| Selected Publications Reviews |
||
| 06 | Monument No. 72 - review by Alice Hampson |
|
| 06 | Jo Ann Chapman, Radio Interview 4ZZZ Cross-sections |
|
| 05 | Rhiannon Brown, Sunday Arts Program, The Synapsis Project |
|
| 05 | Leon van Schaik, Paul McGillick, Stephanie Lindquist, Glen Henderson 1995-2005 |
|
| 05 | Paul McGillick, Making Connections Glen Henderson , Indesign Vol.20, text |
|
| 04 | Pat Watson, Collective Energy, The Courier Mail, 27-5-04 |
|
| 02 | Compiled by Martha Liew Public Art+Practice East+West, Is Publishing / Pace Publishing, Hong Kong |
|
| 02 | Sarah Foley, An Architecture of the Body, Monument 54 |
|
| 02 | Paul McGillick , Metamorphosis Art & Architecture in the work of Glen Henderson, Eyeline 48 |
|
| 01 | Dr. Helen Armstrong, A New Hybrid , Architectural Review Australia 077 |
|
| 01 | Donna McColm, Architecture of a Bug-A site of Symbolism, Art & Australia Vol 39 No.1 |
|
| 01 | Elizabeth Ruinard , Mini-museum: Glen Henderson, Eyeline 44 |
|
| 01 | Rhiannon Brown, The Architecture of a Bug, Arts Today ABC |
|
| 00 | Timothy Morrell , Mini-museums Insect Architecture, Monument 38 |
|
| 00 | Susan Ostling , Tekhne Collaborative, Object 2-2000 |
|
| 00 | Dr. John Macarthur, Art Architecture, Architecture Australia Vol 89 no.1 |
|
| 00 | Bruce James , Mini-museums, Arts Today ABC National radio |
|
| 99 | Timothy Morrell, Tekhne: Integrity and open-mindedness, Art Monthly No 126 |
|
| 99 | Marian Drew, Tekhne Artists+Architects, Monument 33, |
|
| 99 | Sue Smith, Value Added Architecture, The Courier Mail 25-9-99 |
|
| 99 | Art & Australia Gallery, Vol 36 No 4 |
|
| Grants Awards and Prizes |
||
| 05 | VA/CB Australia Council for the Arts, New Work Established Grant |
|
| 03 | Arts Queensland Art and Cultural Projects Grant to research, create new work and develop a publication |
|
| 02 | Craft Queensland Quick Response Grant to mount an exhibition |
|
| 01 | Arts Queensland Arts Development Grant to develop The Architecture of a Bug, Brisbane Powerhouse |
|
| 98 | Sponsorship for Tekhne Artists+Architects - Arts Queensland through Public Art Agency , Brisbane City Council, Craft Queensland |
|
| 98 | The Arts Office Individual Professional Development Grant to exhibit at National Sculpture Forum |
|
| 97 | Pat Corrigan Artists G rant ‘HaBiDiMaP' Project |
|
| 95 | Regional Galleries Association of Queensland . Exhibition Resource Fund Grant for touring |
|
| 94 | Arts Queensland Project Grant to tour selected Queensland and New South Wales regional galleries |
|
| 91 | The Visual Arts Board, Australia Council for the Arts Professional Development Grant art research within USA |
|
| 90 | Premiers Art Award for travel to Victoria to investigate contemporary art and attend a conference at The National Gallery of Victoria |
|
| Collections |
||
| BHP Australia Collection |
||
| Conrad & Gargett Architects, Brisbane |
||
| Cox Rayner Architects, Brisbane |
||
| Chase AMP |
||
| Kawana Estate Pty Ltd., Queensland |
||
| OPSM Pty Ltd., Brisbane |
||
| Redcliffe City Collection |
||
| Stanthorpe Regional Gallery |
||
| Tangetti, Brisbane |
||
| Toowoomba University Art Museum |
||
| Townsville Regional Gallery |
||
| University Art Museum, University of Queensland |
||
| University of South Queensland, Toowoomba | ||
| Wesley Hospital Collection, Brisbane |
||
| Private Collections | ||