| Ann Mcmahon Cv |
|||
| EDUCATION |
|||
| 03 | PG Diploma, Cultural Heritage Management, University of Canberra |
||
| 00 | BA Vis (Textiles) with Honours (1st), Canberra School of Art, ANU |
||
| 93 | Millinery Certificate and Garment Making Certificate, CIT | ||
| SOLO EXHIBITIONS |
|||
| 05 |
Basketry, Canberra Centre Showcases, Craft ACT |
||
| 05 | Change Management, Two Cubes, Sherman Gallery, Sydney, NSW |
||
| 00 | Anthology, Link Gallery, Craft ACT |
||
| GROUP EXHIBITIONS |
|||
|
|||
| 07 | TXTile, Arterial Gallery, Sydney NSW |
||
| 07 | Intimacy: ANCA Studio Tenants Miniatures, ANCA Gallery, ACT | ||
| 07 | Value Added, Foyer Gallery School of Art ANU, ACT |
||
| 07 | In Public, Dimensions Variable, Tuggeranong Arts Centre, ACT |
||
| 07 | Process: Inspiration to Presentation, Boroodara Gallery, Vic |
||
| 06 | CAPO Annual Fundraising Exhibition and Auction, Portrait Place, National Portrait Gallery of Australia, ACT |
||
| 06 | Making Do Two, ANCA Gallery ACT |
||
| 06 | Heads Up Two, The Front Gallery, Lyneham ACT |
||
| 06 | Making Do Two, HR Gallop Gallery, Charles Sturt University, Wagga Wagga, NSW |
||
| 06 | The Big Wrap, Cowra Regional Gallery, NSW |
||
| 06 | Poychromatica, M16 Gallery, ACT |
||
| 05 | The Big Wrap, M16, Fyshwick, ACT | ||
| 05 | Art Aid, ANCA Gallery, ACT (& Administration) | ||
| 04 | Body Parts, CIT Staff members, ANCA Gallery, ACT | ||
| 04 | Box, ANCA Tenants Exhibition, ACT | ||
| 03 | Craft for Xmas, Craft ACT | ||
| 02 | Beauty and Violence, Stephanie Burns Fine Art, Fyshwick, ACT | ||
| 02 | Bags, Lake Macquarie City Gallery, NSW | ||
| 02 | A Question of Pattern, Stephanie Burns Fine Art, ACT (& Curation) | ||
| 01 | Drawing Survey, Spiral Arm Gallery, Kingston ACT | ||
| 01 | 20th National Craft Acquisition Award, MGNT, Darwin | ||
| 00 | Repeat Pattern, Art space 71, Kingston, ACT | ||
| 00 | Graduating Exhibition, Canberra School of Art, ANU | ||
| 00 | First Thoughts, Canberra School of Art, Selected Drawing Exhibition. | ||
| 99 | Gallimaufrey, Alliance Francaise, Turner, ACT | ||
| 99 | Canberra School of Art Drawing Prize, Foyer Gallery, CSA | ||
| 98 | Shift: Contemporary Textile Practice, Canberra School of Art | ||
| 98 | Hats with History, Fibre Design Gallery, Goulburn NSW | ||
| 97 | Cultural Nexus, Foyer Gallery, Canberra School of Art, NITA, ANU | ||
| 97 | CSA Open Day, Foundation Exhibition, Foundation Rooms, CSA | ||
| 94-96 | Collections, The Great Hatsby, Manuka ACT | ||
| AWARDS |
|||
| 04 | Australia Council Craft-in-Site Grant, through Craft ACT | ||
| 04 | Australia Council Craft-in-Site Grant, through Craft ACT | ||
| 00 | EASS (Emerging Artist Support Scheme) Craft ACT Exhibition Award | ||
| 00 | EASS Exhibition Award, Nelligen Gallery | ||
| 00 | Canberra Spinners and Weavers Achievement Award | ||
| 97 | Soroptimist International Material Bursary | ||